2001 Operating Results of Nuclear Power Plants

2001 Operating Results of Nuclear Power Plants

Power Generation



 
Nuclear Power Plant
Nominal Output  
Gross Power Generation - MWh
 Gross/MW  Year 2000 Year 2001
 KWO Obrigheim  357  2.803.373 2.950.313
 KKS Stade  627  5.169.040 4.542.807
 Biblis A  1.225  6.274.800 10.093.284
 Biblis B  1.300  8.868.400 7.887.660
 KGN-I Neckar  840  6.634.487 6.445.437
 KGN-II Neckar  1.365  11.227.420 11.172.100
 KKB Brunsbüttel  806  6.035.515 6.012.689
 KKI-1 Isar  912  6.926.699 6.142.898
 KKI-2 Isar  1.475  11.942.563 12.395.641
 KKU Unterweser  1.410  10.111.138 11.205.761
 KKP-1 Philippsburg  926  7.251.420 7.291.830
 KKP-2 Philippsburg  1.458  11.287.670 9.497.370
 KKG Grafenrheinfeld  1.345  10.239.255 11.154.047
 KKK Krümmel  1.316  9.430.460 8.485.573
 KRB-B Gundremmingen  1.344  9.797.120 10.784.441
 KRB-C Gundremmingen  1.344  10.697.907 10.319.635
 KWG Grohnde  1.430  11.679.821 11.559.939
 KBR Brokdorf  1.440  11.926.546 11.790.779
 KKE Emsland  1.440  11.385.996 11.525.914
Total    22.365  169.689.630 171.258.118

DEUTSCHES ATOMFORUM E.V.