2002 Operating Results of Nuclear Power Plants

2002 Operating Results of Nuclear Power Plants

Availability



Nuclear Power Plant time availability % work availability %
 Year 2001 Year 2002  Year 2001  Year 2002
KWO Obrigheim 96,19 96,01 96,03 95,80
KKS Stade 79,68 86,31 79,54 86,15
Biblis A 95,13 68,34 94,87 68,05
Biblis B 74,32 95,55 73,77 95,23
GKN-I Neckar 92,59 94,06 89,87 92,71
GKN-II Neckar 95,45 88,78 95,40 88,67
KKB Brunsbüttel 94,14 13,32 93,10 13,13
KKI-1 Isar 86,57 99,66 85,75 98,60
KKI-2 Isar 97,35 95,32 97,14 95,10
KKU Unterweser 95,64 60,64 95,25 60,51
KKP-1 Philippsburg 93,74 90,01 92,87 89,44
KKP-2 Philippsburg 96,18 92,91 95,99 92,44
KKG Grafenrheinfeld 77,08 80,69 76,65 77,99
KKK Krümmel 95,96 92,92 94,79 92,11
KRB-B Gundremmingen 95,96 92,92 94,79 92,11
KRB-C Gundremmingen 91,55 94,76 90,66 93,43
KWG Grohnde 94,87 93,98 94,72 93,82
KBR Brokdorf 95,10 95,94 94,95 95,78
KKE Emsland 94,26 97,00 94,15 96,86
Total 91,66 85,65 91,43 86,01

DEUTSCHES ATOMFORUM E.V.